Twenty-nine House Republicans have pledged not to submit earmark requests. Subscribers learn what to do when that is the case.
| Member | State | District |
| Chip Roy | TX | 21 |
| Dan Bishop | NC | 9 |
| Bob Good | VA | 5 |
| Matt Rosendale | MT | AL |
| Ralph Norman | SC | 5 |
| Russ Fulcher | ID | 1 |
| David Schweikert | AZ | 6 |
| Warren Davidson | OH | 8 |
| Mary Miller | IL | 15 |
| Ted Budd | NC | 13 |
| Barry Moore | AL | 2 |
| Marjorie Taylor Greene | GA | 14 |
| Jody Hice | GA | 10 |
| Lauren Boebert | CO | 3 |
| Scott Perry | PA | 10 |
| Ken Buck | CO | 4 |
| Andrew Clyde | GA | 9 |
| Andy Harris | MD | 1 |
| Andy Biggs | AZ | 5 |
| Yvette Herrell | NM | 2 |
| Lance Gooden | TX | 5 |
| Tracey Mann | KS | 1 |
| Nancy Mace | SC | 1 |
| Van Taylor | TX | 3 |
| Mike Gallagher | WI | 8 |
| Jim Jordan | OH | 4 |
| Alex X. Mooney | WV | 2 |
| Mark Green, M.D. | TN | 7 |
| Mo Brooks | AL | 5 |
With the current makeup of Congress, that leaves 185 Republicans (214 minus 29) and 222 Democrats who still may be submitting requests in the House of Representatives.
Update: See list of Senate Republicans who have pledged not to receive earmarks.
